| Management number | 228920482 | Release Date | 2026/05/31 | List Price | US$32.00 | Model Number | 228920482 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Surround yourself in powerful, dynamic sound with large, 40mm driver units and soft, comfortable headband and ear pads for hours of listening comfort. A foldable, lightweight design in multiple colors and tangle-free cord make the RP-HXS400 instantly compact for travel and storage. Available in a four bold colors, Sound Rush Plus is fully compatible with iPhone, Blackberry and Android devices.
| UPC | 885170207462 |
|---|---|
| ASIN | B00FU55RHG |
| Color | Blue |
| Brand Name | Panasonic |
| Model Name | RP-HXS400M-A |
| Item Weight | 0.4 Pounds |
| Control Type | Media Control |
| Manufacturer | Panasonic |
| Model Number | RP-HXS400M-A |
| BuiltIn Media | Headband |
| Noise Control | Sound Isolation |
| Cable Features | Tangle Free |
| Control Method | App |
| Earpiece Shape | on-ear |
| Headphone Jack | 3.5 mm Jack |
| Frequency Range | 20 Hz - 26 KHz |
| Number of Items | 1 |
| Audio Driver Type | Dynamic Driver |
| Compatible Devices | Cellphones |
| Enclosure Material | Plastic |
| Frequency Response | 26 KHz |
| Additional Features | Foldable, android-phone-control, ios-phone-control |
| Wireless Technology | Wireless |
| Age Range Description | Adult |
| Customer Package Type | Standard Packaging |
| Connectivity Technology | Wired |
| Headphones Ear Placement | On Ear |
| Specific Uses For Product | Travel |
| Headphone Folding Features | closed-back |
| Global Trade Identification Number | 00885170207462 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form