| Management number | 222848840 | Release Date | 2026/05/09 | List Price | US$61.72 | Model Number | 222848840 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Embrace the hilly terrain in the Juniper Trail 3. Our Trail ATC outsole helps keep you upright for your trails. And we made the midsole and upper softer and more flexible compared to the previous iteration.
| UPC | 197859141982 |
|---|---|
| ASIN | B0DVHZ1MWV |
| Brand | Nike |
| Color | Sequoia/College Grey/White Onyx/Summit White |
| Shoe Type | Athletic Shoe |
| Sport Type | Trail Running |
| Strap Type | lace_up |
| Item Weight | 600 Grams |
| Closure Type | Lace-Up |
| Manufacturer | NIKE |
| Style Number | FQ0904-301 |
| Sole Material | Rubber |
| Shoe Height Map | Low Top |
| Cushioning Level | Maximum |
| Insole Cushioning | Foam |
| Fit to Size Sentiment | fits true to size |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Water Repellent |
| Manufacturer Part Number | FQ0904-301 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form