| Management number | 228556220 | Release Date | 2026/05/31 | List Price | US$31.20 | Model Number | 228556220 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The ultimate walking shoe! The Fresh Foam Contend v2 utilizes an innovative Fresh Foam® midsole that provides superior medial arch & heel support to promote proper alignment & stability while walking the course.
| UPC | 889993240538 |
|---|---|
| ASIN | B0BLVCVGQ9 |
| Brand | New Balance |
| Color | Grey |
| Theme | 90s-inspired, Sport |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Lace Ends | Plastic aglets or similar |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Fresh Foam Contend V2 |
| Sport Type | Golf |
| Strap Type | Lace-Up |
| Style Name | Brighton |
| Unit Count | 1 Count |
| Item Weight | 3 Pounds |
| Closure Type | Lace-Up |
| Lace Closure | Lace-Up |
| Manufacturer | New Balance |
| Style Number | NBG2010 |
| Occasion Type | Party, Special Events |
| Sole Material | Rubber |
| Item Type Name | Golf Shoe |
| Outer Material | Leather |
| Insole Material | Ethylene Vinyl Acetate (EVA) or similar foam material |
| Material Fabric | Leather |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Lightweight |
| Insole Cushioning | CUSH+ |
| Occasion Lifestyle | Comfort |
| Fit to Size Sentiment | fits true to size |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | NBG2010GR |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form