| Management number | 226248580 | Release Date | 2026/05/09 | List Price | US$136.00 | Model Number | 226248580 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| UPC | 199581183476 |
|---|---|
| ASIN | B0GWMMNSY1 |
| Size | King |
| Color | White |
| topstyle | Gel Top, Tight Top |
| Brand Name | Vipbear |
| Model Name | MAT12 |
| Style Name | 12 Inch |
| Unit Count | 1.0 Count |
| Item Weight | 83.8 Pounds |
| Manufacturer | Vipbear |
| Model Number | MAT12 |
| Fill Material | Gel Memory Foam, High Density Foam, Memory Foam |
| Material Type | Memory Foam |
| Mattress Type | Standard Mattress |
| Cover Material | Polyester |
| Item Thickness | 12 Inches |
| Is Customizable | No |
| Item Dimensions | 80 x 76 x 12 inches |
| Product Benefits | Back Pain Relief, Pressure Relief, Motion Isolation, Temperature Regulation, Hypoallergenic |
| Construction Type | Memory Foam |
| Additional Features | Back Pain Relief, Breathable, Low Motion Transfer, Pressure Relief, Removable Cover |
| Included Components | Memory Foam |
| Manufacturer Part Number | MAT12 |
| Item Firmness Description | Firm |
| Product Care Instructions | Machine Wash |
| Mattress Comfort Layer Material | Gel Memory Foam |
| Item Dimensions L x W x Thickness | 80"L x 76"W x 12"Th |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form