| Management number | 224097447 | Release Date | 2026/05/09 | List Price | US$9.60 | Model Number | 224097447 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0C581KBNN |
|---|---|
| Color | White |
| Pattern | Solid |
| Seasons | summer or warm seasons |
| Fit Type | Standard |
| character | Butterfly |
| Brand Name | IUGA |
| Rise Style | High Rise |
| Sport Type | Golf, Running |
| Style Name | Butterfly Shorts |
| Unit Count | 1 Count |
| Waist Size | 9 Centimeters |
| Fabric Type | Outer: 87% Nylon, 13% Spandex; Inner: 92% Polyester, 8% Spandex |
| Manufacturer | IUGA |
| Material Type | Polyester, Spandex |
| Number of Items | 1 |
| Target Audience | Women |
| Front Pleat Type | Flat-Front |
| Number Of Pockets | 2 |
| Pocket Description | Slash Pocket |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Short Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form