| Management number | 228937116 | Release Date | 2026/05/31 | List Price | US$126.40 | Model Number | 228937116 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0DV564QVL |
|---|---|
| Size | 25.6 inches (L) x 4 inches (W) x 4 inches (H) |
| Color | Navy Blue |
| Shape | Rectangular |
| Pattern | Solid colors and stripes |
| Arm Style | Track |
| Sofa Type | Sectional |
| Back Style | Square Back |
| Brand Name | awcrm |
| Is Modular | Yes |
| Item Depth | 4 inches |
| Seat Depth | 4 inches |
| Unit Count | 14.0 Count |
| Item Weight | 46.29 Pounds |
| Orientation | modular |
| Seat Height | 13.7 Inches |
| Manufacturer | awcrm |
| Model Number | patio sectional cushions replacement set |
| Cushion Style | Square |
| Fill Material | High Density Polyurethane Foam |
| Material Type | Polyester fiber+sponge |
| Warranty Type | Limited |
| Is Customizable | No |
| Item Dimensions | 25.6 x 25.6 x 4 inches |
| Seating Capacity | 6 |
| Upholstery Color | Navy Blue |
| Material Features | Durable and Weather-Resistant |
| Required Assembly | No |
| Seat Fill Material | Foam |
| Additional Features | Water Resistant |
| Frame Material Type | Metal |
| Included Components | 6 seat cushions, 6 backrest cushions and 2 corner cushions. |
| Cushion Construction | Foam with additional support systems |
| Indoor Outdoor Usage | Outdoor |
| Seat Cushion Quantity | 6 |
| Upholstery Fabric Type | Polyester |
| Seat Back Fill Material | Foam |
| Manufacturer Part Number | patio sectional cushions replacement set |
| Item Dimensions D x W x H | 25.6"D x 25.6"W x 4"H |
| Item Firmness Description | supportive |
| Seat Cushion Configuration | Multiple Cushion Seat |
| Minimum Required Door Width | 25.6 Inches |
| Component Connector Assembly | Not Required |
| Has Removable Seat Cushion Cover | true |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form